BuzzSB eCommerce Features & Pricing
| eCommerce from BuzzSB | |||
|---|---|---|---|
| Pre-Desinged eCommerce Layout | Choose your design by clicking here | ||
| General Features | Basic
| Deluxe
| Premium
|
|---|---|---|---|
| Number of Products | 100 |
500 | Unlimited |
| Number of Staff Logins | 3 |
20 | 50 |
| Sell in Multiple Currencies | |||
| Secure Checkout | |||
| Single Page Checkout | |||
| Custom Form Fields |
|
|
|
| Customer can search and browse order history | |||
| Real time customer order tracking | |||
| Guest/anonymous checkout option | |||
| Forced Registration Checkout | |||
| Quote Cart, i.e. Ordering disabled, prices replaced with "Call for Pricing" | |||
| Customer Registration | |||
| Customer Accounts | |||
| Agree to Terms During Checkout | |||
| One Click Re-Ordering | |||
| Sell Products With Delivery/Event Dates | |||
| XHTML/CSS Standards-Based Markup | |||
| Built-In WYSIWYG Editor | |||
| Per-Staff Permissions | |||
| Order Management | Basic
| Deluxe
| Premium
|
| Sync to Quickbooks |
|
||
| Order Messaging System |
|
||
| Export Orders (CSV/XML) |
|
|
|
| Global Store Tax Calculation | |||
| International Orders | |||
| Per Country/State Tax Rates | |||
| Order Notification Emails | |||
| Order Status Change Emails for Customers | |||
| Tracking Number for Orders | |||
| Limit Shipping to Certain Countries | |||
| Specify Order Handling Fees | |||
| Invoices & Packing Slips | |||
| Affiliate Conversion Tracking | |||
| Bulk Import Tracking Numbers |
|
|
|
| Payment Methods | Basic
| Deluxe
| Premium
|
| 2Checkout | |||
| Amazon.com SimplePay | |||
| Authorize.Net | |||
| Cybersource | |||
| Google Checkout | |||
| PayPal | |||
| Can't find your method of payment? Contact us | |||
| Shipping Methods | Basic
| Deluxe
| Premium
|
| FedEx | |||
| UPS | |||
| USPS | |||
| Flat-Rate Per Country | |||
| Flat-Rate Per Order | |||
| Free Shipping | |||
| Fee Per Item | |||
| Ship by Weight | |||
| Ship by Order Total | |||
| Return Management (RMA) | Basic
| Deluxe
| Premium
|
| Customers Can Submit Return Requests from Your Store |
|
||
| Customizable Return Instructions |
|
||
| Customizable Return Reasons |
|
||
| Customizable Return Actions |
|
||
| Advanced Returns Processing |
|
||
| Returns Notifications by Email for Store Owner |
|
||
| Returns Status Update Emails for Customers |
|
||
| Issue Store Credit for Returns |
|
||
| Inventory Control | Basic
| Deluxe
| Premium
|
| Per-Product Inventory Levels |
|
|
|
| Per-Variation Inventory Levels |
|
|
|
| "Out of Stock" Messages |
|
|
|
| Low Stock Warning Emails |
|
|
|
| Easy Inventory Management |
|
|
|
| Product Management | Basic
| Deluxe
| Premium
|
| Sell Physical & Downloadable Products | |||
| Images Per Product | 5 |
5 | 5 |
| Bulk Product Editing |
|
||
| Product Variations | |||
| Files Per Downloadable Product | Unlimited |
Unlimited | Unlimited |
| Limit Access to Downloadable Products | |||
| Expiry Dates on Downloadable Products | |||
| Product Reviews | |||
| Product in Multiple Categories | |||
| Set Product's Cost, Retail & Sale Prices | |||
| Automatic Thumnail Image Creation | |||
| Per-Product Free Shipping | |||
| Automatically/Manually Specify a List of Related Products | |||
| Per-Product Custom Fields | |||
| Specify Sort Order | |||
| Choose Different Product Layout Files (HTML) | |||
| Full SEO Customization | |||
| Hide Pricing Per-Product | |||
| Tabs on Product Pages | |||
| Customer Management | Basic
| Deluxe
| Premium
|
| Advanced Customer Search | |||
| Customer Order History | |||
| Import Customers (CSV/XML) | |||
| Export Customers (CSV/XML) |
|
|
|
| Store Credits System |
|
|
|
| Customer Groups w/ Discounts & Access Permissions |
|
|
|
| Promotions & Marketing | Basic
| Deluxe
| Premium
|
| Discount Rules |
|
|
|
| Banner Management | |||
| Coupon Codes | |||
| Newsletter Subscriptions | |||
| Newsletter Subscribers Export (CSV) | |||
| Google Products Export | |||
| Fully Modular Addons System and Framework |
|
|
|
| Content Management System | Basic
| Deluxe
| Premium
|
| Create Web Pages | |||
| Contact Form Creation | |||
| Syndicated Web Pages | |||
| News Management | |||
| Statistics & Reporting | Basic
| Deluxe
| Premium
|
| Store Overview | |||
| Top Customers | |||
| Best Selling Products | |||
| Customer Location (via Google Maps) | |||
| Orders by Revenue | |||
| Orders by Items Sold | |||
| Popular Products | |||
| Inventory Reporting |
|
|
|
| Customer Signups | |||
| Revenue Per Customer | |||
| Search Statistics | |||
| Search Keyword Performance | |||
| Search Term Corrections | |||
| In-Store Features | Basic
| Deluxe
| Premium
|
| Sell Physical & Downloadable Products | |||
| Pictures for Products | 5 |
5 | 5 |
| Wish Lists | |||
| Quick Search Box | |||
| Order History | |||
| Active Order Tracking | |||
| Unlimited Billing & Shipping Addresses | |||
| Ship to Multiple Addresses |
|
|
|
| Recently Views Products List | |||
| Newsletter Subscriptions | |||
| Order Messaging System |
|
||
| Add Multiple Items to Cart at Once | |||
| Gift Certificates | Basic
| Deluxe
| Premium
|
| Enable/Disable Functionality |
|
||
| Choose Which Gift Certificate Values You Sell |
|
||
| Custom Gift Certificate Values |
|
||
| Expiry Dates |
|
||
| Customizable Themes |
|
||
| Views (Saved Searches) | Basic
| Deluxe
| Premium
|
| Order Views | |||
| Customer Views | |||
| Product Views | |||
| Gift Certificate Views |
|
||
| Return Request Views |
|
||
| Search Engibe Optimization | Basic
| Deluxe
| Premium
|
| Google Analytics | |||
| Search Engine Friendly URLs | |||
| Site-Wide Meta Keywords | |||
| Site-Wide Meta Description | |||
| Category Page Titles | |||
| Category Meta Keywords | |||
| Category Meta Description | |||
| Product Page Titles | |||
| Product Meta Keywords | |||
| Product Meta Description | |||
| Brand Page Titles | |||
| Brand Meta Keywords | |||
| Brand Meta Description | |||
| Web Page Titles | |||
| Web Page Meta Keywords | |||
| Web Page Meta Description | |||
| Buy Online | Basic
| Deluxe
| Premium
|
|
$2995 Buy Now |
$3,995 Buy Now |
||







